| District 1 | District 2 |
Revenue per WADA @ Compressed Rate | $5,044 | $7,206 |
WADA | 5,555.82 | 4,794.08 |
Target Revenue | $28,023,530.86 | $34,546,111.66 |
Transportation Allotment | $215,301 | $391,955 |
NIFA | $0 | $0 |
Staff Allotment | $134,334 | $129,563 |
Tuition Paid | $0 | $0 |
Certain Tax Credits | $0 | $0 |
High School Allotment | $264,196 | $312,260 |
Adjusted Target Revenue | $28,637,361.86 | $35,379,889.66 |
Teachers, Librarians, Nurses and Counselors | 281 | 307 |
Based on the calculations above, district one which is property poor will receive a guaranteed amount of revenue from the state. Actually, district one will receive the majority of their funding from state aide. While district two will fund the majority of its budget through local tax collections. It is obvious that the current funding formula does attempt to equalize funding but property poor districts must work harder with their tax rates to raise considerably less money. Additionally, district one will end up with less money per student to spend through out the school year. State funding formulas are not adequate in equalizing funding. |
Very nice job on organizing your information and presenting your summary. I agree with your last statement as well.
ReplyDelete