I met with my site supervisor, Mr. Eric Haugeberg, on June 21, 2011. I have worked with Mr. Haugeberg for several years during which time he has served as my immediate supervisor and mentor, so he knows me well professionally. I began the conference by asking if he had time to review the internship plan I provided to him. He said that he had reviewed my self-assessment and the internship plan. He expressed that he agreed with my self-assessment and thought the plan was comprehensive. He provided me with several resources designed to help me understand the demographics of the district better to include the Texas Title I Priority Schools (TTIPS) Snapshot information gathered about the district by an outside agency as part of the TTIPS grant the district recently was awarded. He felt this document would give me a lot of information that would help me understand the dynamics of the current district leadership team. I asked Mr. Haugeberg if he had any additional activities to suggest that I had failed to include in the plan. He felt that I included enough activities but encouraged me to focus on budget considerations as I accomplished each of the activities. Since I rated myself as “in need of improvement” in the area of budget, he suggested that I look for opportunities to make the connection between each activity and the impact the focus of each activity has on budget concerns. He also suggested that I consider the impact on stakeholders in each activity and that I concentrate on evidence of district goal setting and goal attainment in each activity. He stressed that superintendent preparations programs attempt to build this capacity in superintendent candidates and that the ability to set and accomplish goals and to include stakeholder input in decision making is key to success in district level leadership positions. |
My Blog List
Thursday, June 23, 2011
Meeting with my site supervisor
Saturday, June 18, 2011
My Revised Internship Plan
Activity # ____ | TExES Comp.#___ | Summary of Activity - | Resource Person | Projected Date of Completion |
Activity 29 (A) | 1 | Obtain a copy of the job description of the superintendent and the evaluation tool for the position. Analyze the correlation between the requirements and the performance standards. | Dr. Kincannon | Jan-12 |
Activity 31 (A) | 1 | Draft a list of guiding principles for ethical behavior that I currently employ. Interview one school and one business leader to solicit the principles they employ. Compare and contrast the lists. | Todd Schiller | November 201 |
Activity # 1 (C) | 2 | Review and compare two different district vision statements and development process of the statements. Note strengths and weaknesses of statements and processes used to develop them. | Darrell Becker | 15-Jul-11 |
Activity 2 (C) | 2 | Serve on the SBDM Committee for my newly opened Campus. Keep a log of participation in the development process of the plan. | Tammy Becker | Mar-10 |
Activity 3 (A) | 2 | Review current requirements for the campus under NCLB. Review the district’s data collection process and the data collected. Interview persons involved. Analyze data, interview persons, and compile a list of actions needed to meet NCLB. | Robert Meyer | Dec-11 |
Activity 5 (A) | 2 | Assess the leadership culture in the district to determine the frequency of use of top-down vs. consensus leadership | Dr. Kincannon | Oct-11 |
Activity 6 (A) | 2 | Observe a district cabinet meeting and observe the leader behavior. | Dr. Kincannon | Jul-11 |
Activity 4 (B) | 3 | Prepare the staff handbook for a new campus in a Wiki Format. Survey several random staff members about the organization, clarity and intent and solicit any recommendations for improvement. | Tammy Becker | Aug-11 |
Activity 25 (A) | 3 | Interview the District Director of Public Information to discuss the issues of comm-unication to and from the community to include community politics. | Judy Owens | Dec-11 |
Activity 26 (D) | 3 | Observe a district SBDM Meeting to ascertain the role of parents in the process. Provide recommendations for increasing the effectiveness of their role. | Darrell Becker | Jan-12 |
Activity 27 (D) | 3 | Meet confidentially with students of differing racial groups to assess their concerns and recommendations for creating a positive, culturally diverse climate in the district. | Scott Moger | Feb-12 |
Activity 28 (B) | 3 | Interview a social worker who works with students of the district to discuss the needs of the clients and the role of the school in helping meet those needs. | Noemi Berumen | Nov-11 |
Activity 30 (C) | 4 | Review the board meeting minutes and agendas for the past 5 years. Note significant events, policy changes, and note recurrent themes that affect the district today. | Darrell Becker | Dec-11 |
Activity 32 (A) | 4 | Acknowledges the accomplishments of others; promptly get back to others with concerns or needs; while leading meetings, share responsibilities. | Kevin Taylor | Dec-11 |
Activity 34 (C) | 4 | Interview the Director of CATE to determine the major requirements, concerns, goals, and current and future plans to address these goals. | Scott Herald | Oct-11 |
Activity 7 (A) | 5 | Read NSMA’s “Turning Points.” Analyze the curriculum of the district. Cite areas that align with or need change to meet recommendations of the book. | Ed Braeaur | Dec-11 |
Activity 7 (H) | 5 | Go to APA website and Read “Learner- Centered Psychological Principals: A Framework.” Apply the 14 principals to understand the strengths and weaknesses in the District instructional program. Provide my feedback to AS for Curriculum. | Ed Braeaur | Mar-11 |
Activity 8 (A) | 5 | Analyze the district Middle School Schedule. Make recommendations to improve efficiency and meet student needs. | Kim Christy | Jun-11 |
Activity 9 (B, C) | 5 | Conduct two classroom observations using the clinical supervision model. Also, complete the PDAS observation summary and compare the two approaches. Note the differences. | | Dec-11 |
Activity 10 (F) | 6 | Compile a list of all forms of student recognition. Calculate the percentage of students who receive some type of recognition. Survey a broad spectrum of students, parents, and teachers to elicit additional ideas of how to recognize students. | Tammy Becker | May-12 |
Activity 12 (C) | 6 | Gather and analyze the campus TAKS/STAAR results. Assess strengths and weaknesses and make recommendations for improvement of student achievement. | Tammy Becker | May-12 |
Activity 13 (C) | 6 | Work with the science department to plan a co-curricular GT field trip. | Dr. Fal | Apr-12 |
Activity 16 (C) | 6 | Compile discipline data for the first semester of the 2011-12 school year at the middle school level in Belton ISD. Examine SPED classification, race, grade level, and gender. | Scott Moger | Jan-12 |
Activity 33 (E) | 6 | Interview a board member about establishing a positive relationship with the superintendent. Interview the superintendent about relationships with the board members. | Dr. Kincannon | Dec-11 |
Activity 36 (A) | 6 | Survey a random sample of administrators, students, teachers and parents about the most pressing current issues in teaching and learning. Assess the degree of importance and urgency of each issue. | Kim Christy Anderson | Oct-11 |
Activity 14 (D) | 7 | Compile a list of all PD Activities for SBMS for 2011-2012. Note discrepancies and provide recommendations for greater involvement in PD by all faculty. | Tammy Becker | Mar-12 |
Activity 23 (D) | 7 | Meet with Executive Director of Human Resources to discuss the role of personnel department in creating PD plan for the district | Todd Schiller | Mar-12 |
Activity 11 (C) | 8 | Interview the persons responsible for assessing iPad apps for use in the new middle school. Describe and assess the process. Discuss concerns and recommendations for improvement. | Leland Albro | Jan-12 |
Activity 18 (A) | 8 | Review the TSSA Standards in Appendix A.6. Assess the level of compliance with these standards of administration in the school. | Leland Albro | Sep-11 |
Activity 19 (A) | 8 | Review the procedures for opening of the school year at an established middle school campus and compare these procedures with the opening of a brand new campus. Critique the effectiveness of the procedures | Tammy Becker | Sep-11 |
Activity 24 (B) | 8 | Interview the Executive Director for Finance stressing administrative responsibility, guidelines, training or other needs or concerns of the superintendent in budget management. | Eric Banfield | Feb-12 |
Activity 37 (A) | 8 | Prepare a survey for central office administrators to compile a list of professional organizations, service organizations, state, local and federal agencies that provide expertise and service to the position. | Central office leadership team | Apr-12 |
Activity 38 (A) | 8 | Survey the central office leadership team to compile a list of books, publications, training manuals, and district or state publications recommended for those in the office of superintendent. | Darrell Becker | Apr-12 |
Activity 20 (B) | 9 | Meet with the director of maintenance to review job responsibilities and schedules of staff. Shadow the director of maintenance. Provide a brief report and summary of the meeting and shadowing experience. | Joe Peterka | Oct-11 |
Activity 21 (A) | 9 | Interview the director of transportation to discuss the current issues and needs for transportation. Discuss cost, maintenance, personnel, safety, training, and student problems. Compile a summary of the interview. | Jackie Fields | Nov-11 |
Activity 22 (A) | 9 | Interview the director of nutrition services to discuss current requirements, issues, and concerns of the program. | Cynthia Z. | Nov-11 |
Activity 15 (B) | 10 | Meet with principal of the new MS with a 1:1 iPad initiative. Determine why the initiative was implemented. Survey participants in the initiative to determine their stage in the change process and suggest strategies to move the participants to the next stage of the change process. | Tammy Becker | Feb-12 |
Activity 17 (C) | 10 | Interview the Director of Health Services. Discuss the major goals, requirements and concerns of the student health program. (AIDS, abuse, sex ed.) | Pat Sleeth | Aug-11 |
Activity 35 (A) | 10 | Conduct conflict resolution activity between two opposing groups in the district. Find the win-win solution. | Darrell Becker | Apr-12 |
Subscribe to:
Posts (Atom)